Price Distribution
Price-per-sqft distribution by community and bedroom type. Based on 24 months of DLD registered sales — P25–P75 defines the fair value band.
Communities
107
Room Types
12
Transactions
288,436
394 results
| Community | Bedrooms | P10 | P25 | Median | P75 | P90 | Fair Value Band | Txns |
|---|---|---|---|---|---|---|---|---|
| Al Barsha South 2 | 1 B/R | 9,203 | 10,907 | 12,573 | 14,009 | 14,575 | 10,907 – 14,009 | 1,434 |
| Al Barsha South 2 | 2 B/R | 9,095 | 10,470 | 13,133 | 13,944 | 14,621 | 10,470 – 13,944 | 702 |
| Al Barsha South 2 | 3 B/R | 10,831 | 11,969 | 13,932 | 14,386 | 14,731 | 11,969 – 14,386 | 64 |
| Al Barsha South 2 | Studio | 11,946 | 12,827 | 13,768 | 14,481 | 14,844 | 12,827 – 14,481 | 583 |
| Al Barsha South 3 | 1 B/R | 8,044 | 10,194 | 12,116 | 13,563 | 14,473 | 10,194 – 13,563 | 5,666 |
| Al Barsha South 3 | 2 B/R | 8,080 | 9,684 | 11,230 | 12,979 | 14,038 | 9,684 – 12,979 | 2,353 |
| Al Barsha South 3 | 3 B/R | 7,715 | 9,781 | 11,348 | 12,848 | 13,666 | 9,781 – 12,848 | 262 |
| Al Barsha South 3 | Office | 5,589 | 6,898 | 8,730 | 10,756 | 12,147 | 6,898 – 10,756 | 209 |
| Al Barsha South 3 | Shop | 3,552 | 6,719 | 10,226 | 12,917 | 13,516 | 6,719 – 12,917 | 117 |
| Al Barsha South 3 | Studio | 8,616 | 10,635 | 12,824 | 14,017 | 14,578 | 10,635 – 14,017 | 4,171 |
| Al Barsha 1 | 1 B/R | 3,523 | 10,861 | 12,238 | 13,119 | 14,126 | 10,861 – 13,119 | 74 |
| Al Barsha 1 | 2 B/R | 6,486 | 9,167 | 11,726 | 12,707 | 13,288 | 9,167 – 12,707 | 28 |
| Jumeirah Village Triangle | 1 B/R | 8,011 | 10,764 | 12,500 | 13,913 | 14,561 | 10,764 – 13,913 | 2,347 |
| Jumeirah Village Triangle | 2 B/R | 8,238 | 10,357 | 12,407 | 13,811 | 14,584 | 10,357 – 13,811 | 1,076 |
| Jumeirah Village Triangle | 3 B/R | 8,797 | 9,776 | 10,372 | 12,837 | 14,415 | 9,776 – 12,837 | 109 |
| Jumeirah Village Triangle | Studio | 7,221 | 9,392 | 11,634 | 13,013 | 14,488 | 9,392 – 13,013 | 1,114 |
| Jumeirah Village Circle | 1 B/R | 7,509 | 9,459 | 11,512 | 13,308 | 14,329 | 9,459 – 13,308 | 22,818 |
| Jumeirah Village Circle | 2 B/R | 7,041 | 8,916 | 11,058 | 13,073 | 14,208 | 8,916 – 13,073 | 6,850 |
| Jumeirah Village Circle | 3 B/R | 6,538 | 7,989 | 10,276 | 12,760 | 14,053 | 7,989 – 12,760 | 1,372 |
| Jumeirah Village Circle | 4 B/R | 7,057 | 8,979 | 11,069 | 12,910 | 14,066 | 8,979 – 12,910 | 468 |
| Jumeirah Village Circle | Office | 4,234 | 5,311 | 7,535 | 11,206 | 12,190 | 5,311 – 11,206 | 90 |
| Jumeirah Village Circle | Shop | 7,535 | 9,271 | 12,246 | 13,188 | 14,347 | 9,271 – 13,188 | 48 |
| Jumeirah Village Circle | Studio | 8,047 | 10,272 | 11,914 | 13,431 | 14,381 | 10,272 – 13,431 | 8,885 |
| AL FURJAN | 1 B/R | 10,690 | 12,014 | 13,400 | 14,415 | 14,822 | 12,014 – 14,415 | 161 |
| AL FURJAN | 2 B/R | 11,301 | 11,984 | 12,721 | 13,580 | 14,377 | 11,984 – 13,580 | 256 |
| AL FURJAN | 3 B/R | 10,239 | 11,524 | 13,102 | 13,895 | 14,409 | 11,524 – 13,895 | 83 |
| AL FURJAN | Studio | 11,521 | 12,853 | 13,795 | 14,455 | 14,835 | 12,853 – 14,455 | 118 |
| Al Quoz 4 | 1 B/R | 4,111 | 5,382 | 6,988 | 8,330 | 9,241 | 5,382 – 8,330 | 326 |
| Al Quoz 4 | 2 B/R | 4,150 | 5,845 | 7,084 | 8,455 | 9,853 | 5,845 – 8,455 | 95 |
| Al Quoz 4 | 5 B/R | 4,274 | 4,877 | 5,664 | 6,604 | 8,491 | 4,877 – 6,604 | 82 |
| Al Quoz 4 | 6 B/R | 2,959 | 3,154 | 4,579 | 5,323 | 6,376 | 3,154 – 5,323 | 22 |
| Al Quoz 4 | Studio | 5,008 | 5,752 | 7,307 | 9,045 | 10,427 | 5,752 – 9,045 | 275 |
| Damac Hills | 1 B/R | 4,844 | 5,824 | 7,445 | 9,980 | 11,862 | 5,824 – 9,980 | 1,085 |
| Damac Hills | 2 B/R | 5,146 | 6,170 | 8,121 | 10,182 | 11,478 | 6,170 – 10,182 | 846 |
| Damac Hills | 3 B/R | 4,710 | 5,991 | 8,310 | 12,798 | 14,682 | 5,991 – 12,798 | 362 |
| Damac Hills | 4 B/R | 8,112 | 9,048 | 11,506 | 12,196 | 13,410 | 9,048 – 12,196 | 72 |
| Damac Hills | Studio | 5,974 | 6,828 | 8,726 | 10,355 | 10,974 | 6,828 – 10,355 | 251 |
| Dubai Sports City | 1 B/R | 5,705 | 7,500 | 9,532 | 12,170 | 13,455 | 7,500 – 12,170 | 1,455 |
| Dubai Sports City | 2 B/R | 6,219 | 7,178 | 9,051 | 10,503 | 12,379 | 7,178 – 10,503 | 1,044 |
| Dubai Sports City | 3 B/R | 5,903 | 6,974 | 8,284 | 9,688 | 11,499 | 6,974 – 9,688 | 693 |
| Dubai Sports City | 4 B/R | 6,654 | 7,526 | 9,444 | 11,326 | 12,578 | 7,526 – 11,326 | 212 |
| Dubai Sports City | 5 B/R | 11,816 | 12,497 | 12,696 | 12,971 | 13,344 | 12,497 – 12,971 | 22 |
| Dubai Sports City | Office | 4,413 | 5,792 | 6,588 | 10,064 | 10,617 | 5,792 – 10,064 | 239 |
| Dubai Sports City | Shop | 1,273 | 8,769 | 11,840 | 12,782 | 14,195 | 8,769 – 12,782 | 26 |
| Dubai Sports City | Studio | 7,572 | 10,193 | 12,119 | 13,380 | 14,130 | 10,193 – 13,380 | 568 |
| Motor City | 1 B/R | 4,837 | 6,134 | 8,011 | 10,204 | 13,378 | 6,134 – 10,204 | 3,532 |
| Motor City | 2 B/R | 4,887 | 6,102 | 7,993 | 10,311 | 13,161 | 6,102 – 10,311 | 2,035 |
| Motor City | 3 B/R | 8,966 | 9,593 | 10,087 | 12,938 | 13,447 | 9,593 – 12,938 | 1,289 |
| Motor City | 4 B/R | 7,789 | 8,414 | 10,474 | 12,435 | 13,700 | 8,414 – 12,435 | 973 |
| Motor City | 5 B/R | 11,235 | 11,673 | 12,913 | 13,515 | 13,914 | 11,673 – 13,515 | 90 |
| Motor City | Office | 3,229 | 3,293 | 5,445 | 8,474 | 13,455 | 3,293 – 8,474 | 78 |
| Motor City | Studio | 6,257 | 7,490 | 9,168 | 11,076 | 13,125 | 7,490 – 11,076 | 3,020 |
| DAMAC Hills 2 | 1 B/R | 8,730 | 10,812 | 12,672 | 13,682 | 14,311 | 10,812 – 13,682 | 910 |
| DAMAC Hills 2 | 2 B/R | 7,367 | 9,064 | 10,832 | 12,586 | 13,730 | 9,064 – 12,586 | 281 |
| DAMAC Hills 2 | 3 B/R | 6,565 | 7,188 | 9,997 | 11,922 | 13,803 | 7,188 – 11,922 | 49 |
| DAMAC Hills 2 | Studio | 11,107 | 12,226 | 13,676 | 14,688 | 14,874 | 12,226 – 14,688 | 850 |
| Town Square | 1 B/R | 10,302 | 12,033 | 12,957 | 13,864 | 14,525 | 12,033 – 13,864 | 51 |
| Town Square | 2 B/R | 8,822 | 9,209 | 11,527 | 13,179 | 14,235 | 9,209 – 13,179 | 98 |
| Town Square | 3 B/R | 11,498 | 12,059 | 13,207 | 14,168 | 14,688 | 12,059 – 14,168 | 828 |
| Town Square | 4 B/R | 8,706 | 10,061 | 11,336 | 12,786 | 13,725 | 10,061 – 12,786 | 848 |
| Arabian Ranches | 1 B/R | 9,500 | 10,789 | 12,396 | 13,615 | 14,348 | 10,789 – 13,615 | 1,759 |
| Arabian Ranches | 2 B/R | 8,722 | 9,831 | 11,308 | 12,771 | 13,946 | 9,831 – 12,771 | 800 |
| Arabian Ranches | 3 B/R | 7,444 | 8,238 | 9,500 | 11,465 | 12,710 | 8,238 – 11,465 | 318 |
| Arabian Ranches | Studio | 9,510 | 11,229 | 12,896 | 13,686 | 14,532 | 11,229 – 13,686 | 1,401 |
| Al Jaddaf | 1 B/R | 8,416 | 9,075 | 10,711 | 12,964 | 13,969 | 9,075 – 12,964 | 1,672 |
| Al Jaddaf | 2 B/R | 6,940 | 8,187 | 10,048 | 13,162 | 14,113 | 8,187 – 13,162 | 537 |
| Al Jaddaf | 3 B/R | 6,584 | 7,804 | 9,496 | 11,454 | 13,416 | 7,804 – 11,454 | 384 |
| Al Jaddaf | Studio | 10,673 | 12,436 | 13,421 | 14,187 | 14,620 | 12,436 – 14,187 | 337 |
| AL KHAIL HEIGHTS | 1 B/R | 8,100 | 9,022 | 9,646 | 9,976 | 10,846 | 9,022 – 9,976 | 24 |
| AL KHAIL HEIGHTS | Studio | 9,858 | 10,374 | 10,765 | 11,347 | 11,921 | 10,374 – 11,347 | 27 |
| Al Khairan | 1 B/R | 11,008 | 12,635 | 13,846 | 14,456 | 14,821 | 12,635 – 14,456 | 380 |
| Al Khairan | 2 B/R | 11,006 | 12,429 | 13,833 | 14,426 | 14,749 | 12,429 – 14,426 | 395 |
| Al Khairan | 3 B/R | 10,247 | 12,660 | 13,958 | 14,476 | 14,745 | 12,660 – 14,476 | 102 |
| Al Khairan | 4 B/R | 13,163 | 14,032 | 14,333 | 14,432 | 14,868 | 14,032 – 14,432 | 31 |
| Al Kheeran | 2 B/R | 8,204 | 9,667 | 11,151 | 12,986 | 14,071 | 9,667 – 12,986 | 70 |
| Al Kheeran | 3 B/R | 8,138 | 9,476 | 11,059 | 13,316 | 14,204 | 9,476 – 13,316 | 94 |
| Al Kifaf | 2 B/R | 12,602 | 13,345 | 14,001 | 14,506 | 14,742 | 13,345 – 14,506 | 206 |
| Al Kifaf | 3 B/R | 13,067 | 13,319 | 14,271 | 14,652 | 14,774 | 13,319 – 14,652 | 22 |
| Al Merkadh | 1 B/R | 10,594 | 12,500 | 13,763 | 14,505 | 14,819 | 12,500 – 14,505 | 1,324 |
| Al Merkadh | 2 B/R | 11,299 | 12,570 | 13,440 | 14,094 | 14,590 | 12,570 – 14,094 | 510 |
| Al Merkadh | 3 B/R | 11,078 | 12,553 | 13,686 | 14,211 | 14,814 | 12,553 – 14,211 | 162 |
| Al Merkadh | Studio | 11,285 | 12,662 | 13,780 | 14,543 | 14,836 | 12,662 – 14,543 | 830 |
| Al Qusais Industrial Fifth | 1 B/R | 5,800 | 6,456 | 6,458 | 6,459 | 6,462 | 6,456 – 6,459 | 45 |
| Al Sufouh | 1 B/R | 10,735 | 11,111 | 12,391 | 13,629 | 14,341 | 11,111 – 13,629 | 69 |
| Al Sufouh | 2 B/R | 8,999 | 9,649 | 10,777 | 12,083 | 13,163 | 9,649 – 12,083 | 87 |
| JBR | 1 B/R | 11,051 | 11,051 | 12,042 | 12,042 | 12,303 | 11,051 – 12,042 | 44 |
| JBR | 2 B/R | 8,526 | 9,206 | 9,227 | 9,506 | 9,535 | 9,206 – 9,506 | 88 |
| JBR | 3 B/R | 9,317 | 9,814 | 10,474 | 10,500 | 10,822 | 9,814 – 10,500 | 58 |
| Al Satwa | 1 B/R | 9,446 | 9,655 | 12,365 | 14,163 | 14,513 | 9,655 – 14,163 | 44 |
| Al Satwa | Studio | 9,406 | 9,486 | 9,612 | 9,612 | 9,650 | 9,486 – 9,612 | 75 |
| Al Thanayah Fourth | 2 B/R | 5,941 | 7,398 | 9,300 | 11,640 | 13,588 | 7,398 – 11,640 | 853 |
| Al Thanayah Fourth | 3 B/R | 6,078 | 7,550 | 9,842 | 11,958 | 13,721 | 7,550 – 11,958 | 1,099 |
| Jumeirah Lake Towers | 1 B/R | 7,098 | 8,795 | 10,712 | 12,475 | 13,916 | 8,795 – 12,475 | 3,598 |
| Jumeirah Lake Towers | 2 B/R | 7,350 | 9,009 | 10,869 | 12,401 | 13,830 | 9,009 – 12,401 | 2,040 |
| Jumeirah Lake Towers | 3 B/R | 7,003 | 8,828 | 10,729 | 12,083 | 13,630 | 8,828 – 12,083 | 819 |
| Jumeirah Lake Towers | 4 B/R | 3,218 | 3,221 | 9,230 | 12,736 | 14,081 | 3,221 – 12,736 | 113 |
| Jumeirah Lake Towers | 5 B/R | 3,220 | 5,015 | 8,800 | 9,989 | 11,043 | 5,015 – 9,989 | 27 |
| Jumeirah Lake Towers | Office | 4,575 | 6,328 | 8,830 | 11,571 | 13,197 | 6,328 – 11,571 | 3,224 |
| Jumeirah Lake Towers | Shop | 8,305 | 9,291 | 11,303 | 13,294 | 14,317 | 9,291 – 13,294 | 98 |
| Jumeirah Lake Towers | Studio | 9,957 | 10,507 | 11,104 | 12,339 | 13,875 | 10,507 – 12,339 | 2,186 |
| Al Thanyah First | 1 B/R | 6,029 | 7,665 | 9,271 | 11,911 | 14,414 | 7,665 – 11,911 | 99 |
| Al Thanyah First | 2 B/R | 7,083 | 7,956 | 9,164 | 11,458 | 12,708 | 7,956 – 11,458 | 211 |
| Al Thanyah First | 3 B/R | 4,413 | 5,111 | 6,575 | 7,988 | 9,362 | 5,111 – 7,988 | 20 |
| Al Thanyah First | Office | 5,727 | 7,350 | 8,645 | 10,898 | 12,932 | 7,350 – 10,898 | 594 |
| Al Thanyah First | Studio | 8,048 | 9,291 | 10,712 | 11,618 | 13,315 | 9,291 – 11,618 | 127 |
| Al Thanyah Third | 1 B/R | 8,530 | 9,867 | 11,478 | 13,296 | 14,286 | 9,867 – 13,296 | 755 |
| Al Thanyah Third | 2 B/R | 8,252 | 9,730 | 11,096 | 13,043 | 14,181 | 9,730 – 13,043 | 691 |
| Al Thanyah Third | 3 B/R | 7,843 | 9,324 | 11,198 | 12,970 | 14,195 | 9,324 – 12,970 | 445 |
| Al Thanyah Third | 4 B/R | 7,714 | 8,914 | 10,653 | 13,306 | 13,653 | 8,914 – 13,306 | 25 |
| Al Thanyah Third | Office | 10,661 | 11,652 | 11,840 | 12,836 | 14,002 | 11,652 – 12,836 | 87 |
| Al Thanyah Third | Studio | 9,357 | 10,702 | 12,195 | 13,752 | 14,681 | 10,702 – 13,752 | 73 |
| Al Warsan 1 | 1 B/R | 4,135 | 4,559 | 5,245 | 6,444 | 9,106 | 4,559 – 6,444 | 4,456 |
| Al Warsan 1 | 2 B/R | 4,842 | 5,546 | 6,928 | 8,961 | 10,625 | 5,546 – 8,961 | 783 |
| Al Warsan 1 | 3 B/R | 4,514 | 4,516 | 4,985 | 6,635 | 6,849 | 4,516 – 6,635 | 644 |
| Al Warsan 1 | Office | 6,065 | 6,415 | 7,156 | 8,475 | 10,835 | 6,415 – 8,475 | 91 |
| Al Warsan 1 | Shop | 6,484 | 7,972 | 9,415 | 10,977 | 12,705 | 7,972 – 10,977 | 76 |
| Al Warsan 1 | Studio | 4,494 | 4,889 | 5,698 | 7,386 | 9,556 | 4,889 – 7,386 | 4,386 |
| Al Wasl | 1 B/R | 11,528 | 12,999 | 13,720 | 14,530 | 14,894 | 12,999 – 14,530 | 24 |
| Al Wasl | 2 B/R | 2,712 | 12,401 | 13,491 | 14,705 | 14,905 | 12,401 – 14,705 | 43 |
| Al Yelayiss 1 | 3 B/R | 5,875 | 7,116 | 9,026 | 10,945 | 12,778 | 7,116 – 10,945 | 1,320 |
| Al Yelayiss 1 | 4 B/R | 6,058 | 7,344 | 8,955 | 11,339 | 13,095 | 7,344 – 11,339 | 622 |
| Al Yelayiss 1 | 5 B/R | 12,658 | 13,704 | 14,180 | 14,603 | 14,894 | 13,704 – 14,603 | 73 |
| Al Yelayiss 2 | 1 B/R | 9,856 | 11,717 | 12,865 | 13,769 | 14,155 | 11,717 – 13,769 | 2,746 |
| Al Yelayiss 2 | 2 B/R | 8,554 | 10,143 | 11,400 | 13,025 | 14,071 | 10,143 – 13,025 | 3,504 |
| Al Yelayiss 2 | 3 B/R | 6,815 | 8,533 | 9,948 | 11,620 | 13,304 | 8,533 – 11,620 | 3,210 |
| Al Yelayiss 2 | 4 B/R | 5,463 | 6,413 | 8,173 | 9,956 | 12,067 | 6,413 – 9,956 | 877 |
| Al Yelayiss 2 | Studio | 10,704 | 12,142 | 14,027 | 14,702 | 14,837 | 12,142 – 14,702 | 275 |
| Al Yufrah 1 | 3 B/R | 7,798 | 8,649 | 10,553 | 12,794 | 14,155 | 8,649 – 12,794 | 2,633 |
| Al Yufrah 1 | 4 B/R | 7,496 | 9,814 | 11,275 | 12,931 | 14,288 | 9,814 – 12,931 | 3,843 |
| Al Yufrah 1 | 5 B/R | 8,691 | 9,061 | 10,222 | 11,723 | 12,701 | 9,061 – 11,723 | 240 |
| ARJAN | 1 B/R | 10,132 | 11,853 | 13,300 | 14,178 | 14,677 | 11,853 – 14,178 | 219 |
| ARJAN | 2 B/R | 10,564 | 11,758 | 13,557 | 14,445 | 14,813 | 11,758 – 14,445 | 149 |
| ARJAN | 3 B/R | 10,900 | 11,860 | 13,035 | 13,376 | 13,641 | 11,860 – 13,376 | 29 |
| ARJAN | Studio | 9,690 | 11,232 | 13,306 | 14,249 | 14,733 | 11,232 – 14,249 | 150 |
| BARSHA HEIGHTS | 2 B/R | 10,234 | 11,610 | 13,329 | 14,531 | 14,531 | 11,610 – 14,531 | 23 |
| Downtown Dubai | 1 B/R | 8,153 | 9,879 | 11,782 | 13,403 | 14,406 | 9,879 – 13,403 | 1,461 |
| Downtown Dubai | 2 B/R | 7,630 | 9,982 | 11,756 | 13,414 | 14,366 | 9,982 – 13,414 | 1,261 |
| Downtown Dubai | 3 B/R | 7,630 | 8,253 | 11,391 | 12,863 | 14,422 | 8,253 – 12,863 | 486 |
| Downtown Dubai | 4 B/R | 7,321 | 7,630 | 9,626 | 11,752 | 12,796 | 7,630 – 11,752 | 102 |
| Downtown Dubai | Office | 6,966 | 8,311 | 10,764 | 12,917 | 14,220 | 8,311 – 12,917 | 964 |
| Downtown Dubai | Studio | 3,623 | 9,724 | 11,684 | 13,191 | 14,360 | 9,724 – 13,191 | 257 |
| Downtown Dubai | 1 B/R | 306 | 483 | 1,294 | 13,741 | 13,992 | 483 – 13,741 | 29 |
| Business Bay | 1 B/R | 9,254 | 11,249 | 13,286 | 14,281 | 14,764 | 11,249 – 14,281 | 2,944 |
| Business Bay | 2 B/R | 9,262 | 11,517 | 13,225 | 13,993 | 14,531 | 11,517 – 13,993 | 1,832 |
| Business Bay | 3 B/R | 10,249 | 12,107 | 13,443 | 14,487 | 14,732 | 12,107 – 14,487 | 328 |
| Business Bay | 4 B/R | 9,775 | 11,801 | 12,472 | 13,291 | 14,068 | 11,801 – 13,291 | 85 |
| Business Bay | Office | 6,280 | 8,001 | 10,325 | 12,835 | 14,074 | 8,001 – 12,835 | 2,173 |
| Business Bay | PENTHOUSE | 7,282 | 7,697 | 11,515 | 12,788 | 14,143 | 7,697 – 12,788 | 20 |
| Business Bay | Shop | 7,965 | 8,297 | 10,764 | 13,489 | 13,927 | 8,297 – 13,489 | 49 |
| Business Bay | Studio | 8,184 | 11,182 | 12,849 | 13,833 | 14,481 | 11,182 – 13,833 | 1,095 |
| Business Bay | 1 B/R | 9,095 | 12,221 | 13,373 | 14,237 | 14,678 | 12,221 – 14,237 | 121 |
| Business Bay | 2 B/R | 10,873 | 12,482 | 13,302 | 14,000 | 14,641 | 12,482 – 14,000 | 72 |
| Business Bay | 3 B/R | 11,017 | 12,638 | 13,557 | 14,027 | 14,194 | 12,638 – 14,027 | 23 |
| Business Bay | Studio | 407 | 9,739 | 13,879 | 14,521 | 14,798 | 9,739 – 14,521 | 34 |
| CITY OF ARABIA | 1 B/R | 11,996 | 13,879 | 14,228 | 14,596 | 14,725 | 13,879 – 14,596 | 106 |
| CITY OF ARABIA | 2 B/R | 8,117 | 12,171 | 14,122 | 14,524 | 14,699 | 12,171 – 14,524 | 25 |
| CITY OF ARABIA | Studio | 11,417 | 11,893 | 14,433 | 14,545 | 14,881 | 11,893 – 14,545 | 24 |
| DAMAC HILLS | 1 B/R | 11,928 | 12,734 | 13,558 | 14,249 | 14,623 | 12,734 – 14,249 | 64 |
| DAMAC HILLS | 2 B/R | 11,878 | 13,086 | 14,083 | 14,391 | 14,835 | 13,086 – 14,391 | 37 |
| DAMAC HILLS | Studio | 12,052 | 12,688 | 13,617 | 14,524 | 14,807 | 12,688 – 14,524 | 79 |
| DISCOVERY GARDENS | 1 B/R | 8,370 | 8,778 | 9,551 | 10,100 | 12,809 | 8,778 – 10,100 | 241 |
| DISCOVERY GARDENS | 2 B/R | 8,130 | 8,806 | 9,537 | 9,842 | 10,279 | 8,806 – 9,842 | 103 |
| DISCOVERY GARDENS | Studio | 10,414 | 10,903 | 11,333 | 11,910 | 12,809 | 10,903 – 11,910 | 240 |
| DOWN TOWN JABAL ALI | 1 B/R | 11,799 | 13,264 | 13,812 | 14,204 | 14,425 | 13,264 – 14,204 | 196 |
| DOWN TOWN JABAL ALI | 2 B/R | 12,276 | 13,390 | 13,879 | 14,600 | 14,797 | 13,390 – 14,600 | 51 |
| DOWN TOWN JABAL ALI | 3 B/R | 7,377 | 13,670 | 14,506 | 14,690 | 14,800 | 13,670 – 14,690 | 20 |
| DOWN TOWN JABAL ALI | Studio | 10,997 | 11,596 | 12,216 | 13,574 | 14,261 | 11,596 – 13,574 | 75 |
| DUBAI HEALTHCARE CITY - PHASE 2 | 1 B/R | 9,594 | 11,538 | 12,856 | 14,112 | 14,718 | 11,538 – 14,112 | 21 |
| DUBAI INDUSTRIAL CITY | 1 B/R | 11,302 | 12,690 | 13,401 | 14,070 | 14,883 | 12,690 – 14,070 | 51 |
| DUBAI INDUSTRIAL CITY | Studio | 11,818 | 12,580 | 13,032 | 14,048 | 14,559 | 12,580 – 14,048 | 161 |
| Dubai Investment Park 1 | 1 B/R | 7,155 | 8,259 | 10,301 | 12,802 | 13,521 | 8,259 – 12,802 | 852 |
| Dubai Investment Park 1 | 2 B/R | 6,416 | 7,324 | 10,141 | 12,702 | 13,376 | 7,324 – 12,702 | 664 |
| Dubai Investment Park 1 | 3 B/R | 6,225 | 7,979 | 9,827 | 10,112 | 11,254 | 7,979 – 10,112 | 770 |
| Dubai Investment Park 1 | 4 B/R | 3,563 | 4,903 | 6,458 | 9,766 | 12,754 | 4,903 – 9,766 | 689 |
| Dubai Investment Park 1 | 5 B/R | 3,044 | 4,303 | 6,012 | 7,763 | 9,133 | 4,303 – 7,763 | 32 |
| Dubai Investment Park 1 | Office | 3,765 | 4,306 | 5,484 | 7,171 | 9,209 | 4,306 – 7,171 | 179 |
| Dubai Investment Park 1 | Shop | 3,522 | 4,579 | 6,939 | 9,858 | 11,473 | 4,579 – 9,858 | 55 |
| Dubai Investment Park 1 | Studio | 8,925 | 9,580 | 10,714 | 12,476 | 14,120 | 9,580 – 12,476 | 434 |
| Dubai Investment Park 1 | 2 B/R | 9,062 | 9,537 | 10,301 | 12,344 | 14,026 | 9,537 – 12,344 | 148 |
| Dubai Investment Park 1 | 3 B/R | 5,940 | 7,392 | 9,441 | 12,653 | 13,333 | 7,392 – 12,653 | 119 |
| Dubai Investment Park 1 | 4 B/R | 9,571 | 11,885 | 12,788 | 13,515 | 14,227 | 11,885 – 13,515 | 215 |
| Dubai Investment Park 2 | 1 B/R | 5,994 | 13,697 | 14,447 | 14,793 | 14,933 | 13,697 – 14,793 | 728 |
| Dubai Investment Park 2 | 2 B/R | 4,665 | 5,702 | 6,610 | 14,593 | 14,904 | 5,702 – 14,593 | 340 |
| Dubai Investment Park 2 | 3 B/R | 4,051 | 4,484 | 5,387 | 5,909 | 6,920 | 4,484 – 5,909 | 34 |
| Dubai Investment Park 2 | 4 B/R | 12,078 | 13,349 | 14,006 | 14,456 | 14,699 | 13,349 – 14,456 | 109 |
| Dubai Investment Park 2 | 5 B/R | 11,336 | 13,061 | 13,908 | 14,532 | 14,844 | 13,061 – 14,532 | 133 |
| Dubai Investment Park 2 | Studio | 5,265 | 6,584 | 8,894 | 9,583 | 9,743 | 6,584 – 9,583 | 183 |
| Dubai Investment Park 2 | 1 B/R | 6,773 | 7,505 | 7,534 | 7,868 | 8,293 | 7,505 – 7,868 | 54 |
| Dubai Investment Park 2 | 2 B/R | 5,701 | 6,517 | 6,798 | 7,293 | 7,416 | 6,517 – 7,293 | 24 |
| DUBAI LAND RESIDENCE COMPLEX | 1 B/R | 8,287 | 11,246 | 12,833 | 13,897 | 14,612 | 11,246 – 13,897 | 865 |
| DUBAI LAND RESIDENCE COMPLEX | 2 B/R | 7,685 | 10,596 | 12,495 | 13,578 | 14,264 | 10,596 – 13,578 | 454 |
| DUBAI LAND RESIDENCE COMPLEX | 3 B/R | 10,262 | 11,693 | 12,485 | 13,592 | 14,459 | 11,693 – 13,592 | 101 |
| DUBAI LAND RESIDENCE COMPLEX | Studio | 9,266 | 10,216 | 13,052 | 14,141 | 14,613 | 10,216 – 14,141 | 318 |
| DUBAI MARINA | 1 B/R | 462 | 9,968 | 13,032 | 14,108 | 14,692 | 9,968 – 14,108 | 102 |
| DUBAI MARINA | 2 B/R | 376 | 11,161 | 13,769 | 14,440 | 14,750 | 11,161 – 14,440 | 65 |
| DUBAI MARINA | 3 B/R | 10,041 | 12,294 | 13,058 | 14,268 | 14,740 | 12,294 – 14,268 | 37 |
| DUBAI PRODUCTION CITY | 1 B/R | 7,848 | 10,023 | 13,017 | 13,797 | 14,387 | 10,023 – 13,797 | 499 |
| DUBAI PRODUCTION CITY | 2 B/R | 8,537 | 11,522 | 13,089 | 14,019 | 14,660 | 11,522 – 14,019 | 224 |
| DUBAI PRODUCTION CITY | 3 B/R | 9,013 | 11,653 | 13,933 | 14,291 | 14,580 | 11,653 – 14,291 | 39 |
| DUBAI PRODUCTION CITY | Studio | 9,115 | 10,757 | 12,173 | 14,318 | 14,792 | 10,757 – 14,318 | 214 |
| DUBAI SCIENCE PARK | 1 B/R | 12,083 | 12,630 | 13,347 | 14,288 | 14,510 | 12,630 – 14,288 | 47 |
| DUBAI SCIENCE PARK | 2 B/R | 12,458 | 13,012 | 13,922 | 14,373 | 14,622 | 13,012 – 14,373 | 44 |
| DUBAI SOUTH | 1 B/R | 9,735 | 11,042 | 11,999 | 13,279 | 14,170 | 11,042 – 13,279 | 250 |
| DUBAI SOUTH | 2 B/R | 9,328 | 11,258 | 12,932 | 13,993 | 14,489 | 11,258 – 13,993 | 308 |
| DUBAI SOUTH | 3 B/R | 10,180 | 10,797 | 11,407 | 13,469 | 13,782 | 10,797 – 13,469 | 30 |
| DUBAI SOUTH | Studio | 11,473 | 12,011 | 12,829 | 13,480 | 14,096 | 12,011 – 13,480 | 130 |
| DUBAI SPORTS CITY | 1 B/R | 8,027 | 9,023 | 11,024 | 13,831 | 14,465 | 9,023 – 13,831 | 364 |
| DUBAI SPORTS CITY | 2 B/R | 8,297 | 10,719 | 13,261 | 14,123 | 14,572 | 10,719 – 14,123 | 289 |
| DUBAI SPORTS CITY | 3 B/R | 9,542 | 11,932 | 13,623 | 14,255 | 14,600 | 11,932 – 14,255 | 36 |
| DUBAI SPORTS CITY | Studio | 9,316 | 10,425 | 11,534 | 13,458 | 14,533 | 10,425 – 13,458 | 257 |
| DUBAI STUDIO CITY | 1 B/R | 7,045 | 12,282 | 13,898 | 14,524 | 14,826 | 12,282 – 14,524 | 98 |
