Floors
โ
Units
โ
Avg PSF
AED 2,066.24
DLD Transactions
7
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 17 Sept 26 | Sales | 1 B/R | 80 | AED 1.71M | 1,985 |
| 07 Sept 26 | Sales | 1 B/R | 62 | AED 1.34M | 2,025 |
| 07 Sept 26 | Sales | 1 B/R | 80 | AED 1.64M | 1,909 |
| 07 Sept 26 | Sales | 1 B/R | 77 | AED 1.64M | 1,967 |
Building Details
Unit Mix
Studio
0
1BR
24
2BR
19
3BR+
0
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 26 Aug 26 | Sales | 1 B/R | 77 | AED 1.65M | 1,989 |
| 26 Aug 26 | Sales | 1 B/R | 81 | AED 1.64M | 1,876 |
| 26 Aug 26 | Sales | 1 B/R | 60 | AED 1.36M | 2,098 |
| 20 May 26 | Sales | 2 B/R | 103 | AED 2.25M | 2,035 |
| 14 May 26 | Sales | 1 B/R | 62 | AED 1.49M | 2,241 |
| 14 May 26 | Sales | 1 B/R | 61 | AED 1.47M | 2,234 |
| 22 Apr 26 | Sales | 1 B/R | 59 | AED 1.44M | 2,271 |
| 11 Feb 26 | Sales | 1 B/R | 81 | AED 1.68M | 1,922 |
No service charge data available for this building