ุงููุฑุฌุงู ( ุด.ุฐ.ู .ู )
Floors
12
Units
188
Avg PSF
AED 1,265.13
DLD Transactions
298
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 23 Sept 26 | Sales | Studio | 39 | AED 790K | 1,868 |
| 12 Aug 26 | Sales | Studio | 39 | AED 63K | 150 |
| 10 Aug 26 | Sales | Studio | 40 | AED 50K | 117 |
| 06 Aug 26 | Sales | Studio | 40 | AED 8K | 20 |
Building Details
Unit Mix
Studio
140
1BR
48
2BR
0
3BR+
0
Source: Dubai Land Department ยท Data refreshed daily
| 05 Aug 26 | Sales | Studio | 38 | AED 800K | 1,961 |
| 29 Jul 26 | Sales | Studio | 38 | AED 10K | 26 |
| 19 Jun 26 | Sales | Studio | 39 | AED 670K | 1,580 |
| 07 May 26 | Mortgages | 1 B/R | 84 | AED 1.12M | 1,244 |
| 23 Apr 26 | Sales | 1 B/R | 84 | AED 1.44M | 1,595 |
| 23 Apr 26 | Mortgages | 1 B/R | 84 | AED 1.12M | 1,244 |
| 12 Mar 26 | Sales | Studio | 39 | AED 800K | 1,908 |
| 25 Feb 26 | Sales | Studio | 39 | AED 820K | 1,951 |
Service Charge
No service charge data available for this building
Amenities
Pool, Parking, Spa, Lobby, Elevator, Beach Access