Floors
โ
Units
โ
Avg PSF
AED 2,524.72
DLD Transactions
8
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 01 Oct 26 | Sales | 3 B/R | 170 | AED 4.46M | 2,440 |
| 30 Sept 26 | Sales | 2 B/R | 123 | AED 3.13M | 2,356 |
| 22 Sept 26 | Sales | 1 B/R | 68 | AED 1.94M | 2,635 |
| 18 Sept 26 | Sales | 3 B/R | 170 | AED 4.46M | 2,444 |
Building Details
Unit Mix
Studio
0
1BR
254
2BR
166
3BR+
80
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 18 Sept 26 | Sales | 2 B/R | 100 | AED 3.01M | 2,805 |
| 18 Sept 26 | Sales | 3 B/R | 170 | AED 4.41M | 2,417 |
| 18 Sept 26 | Sales | 1 B/R | 78 | AED 2.04M | 2,412 |
| 18 Sept 26 | Sales | 1 B/R | 77 | AED 1.99M | 2,396 |
| 18 Sept 26 | Sales | 3 B/R | 170 | AED 4.47M | 2,445 |
| 10 Sept 26 | Sales | 3 B/R | 170 | AED 4.47M | 2,445 |
| 10 Sept 26 | Sales | 3 B/R | 170 | AED 4.37M | 2,391 |
| 10 Sept 26 | Sales | 3 B/R | 170 | AED 4.41M | 2,412 |
No service charge data available for this building