Floors
โ
Units
โ
Avg PSF
AED 2,312.6
DLD Transactions
324
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 28 Sept 26 | Mortgages | 2 B/R | 101 | AED 1.10M | 1,013 |
| 24 Sept 26 | Sales | 1 B/R | 69 | AED 1.71M | 2,293 |
| 23 Sept 26 | Mortgages | 2 B/R | 115 | AED 1.34M | 1,083 |
| 16 Sept 26 | Mortgages | 2 B/R | 101 | AED 1.19M | 1,098 |
Building Details
Unit Mix
Studio
0
1BR
371
2BR
215
3BR+
86
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 04 Sept 26 | Sales | 1 B/R | 69 | AED 2.01M | 2,689 |
| 02 Sept 26 | Sales | 2 B/R | 20 | AED 548K | 2,524 |
| 21 Aug 26 | Sales | 3 B/R | 145 | AED 3.96M | 2,539 |
| 20 Aug 26 | Sales | 1 B/R | 69 | AED 2.03M | 2,716 |
| 17 Jul 26 | Sales | 2 B/R | 108 | AED 2.35M | 2,028 |
| 11 Jul 26 | Sales | 1 B/R | 69 | AED 1.63M | 2,184 |
| 07 Jul 26 | Sales | 2 B/R | 108 | AED 2.33M | 2,009 |
| 19 Jun 26 | Sales | 2 B/R | 101 | AED 2.95M | 2,707 |
No service charge data available for this building