Floors
โ
Units
โ
Avg PSF
AED 1,909.5
DLD Transactions
214
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 02 Oct 26 | Sales | 3 B/R | 201 | AED 4.95M | 2,284 |
| 28 Sept 26 | Sales | 2 B/R | 133 | AED 3.50M | 2,447 |
| 28 Sept 26 | Sales | 1 B/R | 92 | AED 2.10M | 2,130 |
| 28 Sept 26 | Sales | 1 B/R | 95 | AED 2.10M | 2,063 |
Building Details
Unit Mix
Studio
0
1BR
76
2BR
79
3BR+
37
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 28 Sept 26 | Mortgages | 2 B/R | 133 | AED 2.72M | 1,901 |
| 25 Sept 26 | Sales | 1 B/R | 89 | AED 1.90M | 1,991 |
| 21 Sept 26 | Mortgages | 2 B/R | 133 | AED 2.48M | 1,734 |
| 21 Sept 26 | Sales | 2 B/R | 133 | AED 3.10M | 2,167 |
| 18 Sept 26 | Mortgages | 3 B/R | 201 | AED 3.80M | 1,753 |
| 15 Sept 26 | Mortgages | 2 B/R | 140 | AED 2.48M | 1,650 |
| 14 Sept 26 | Sales | 3 B/R | 201 | AED 4.60M | 2,122 |
| 11 Sept 26 | Mortgages | 1 B/R | 87 | AED 1.56M | 1,659 |
No service charge data available for this building