Floors
9
Units
65
Avg PSF
AED 1,810.88
DLD Transactions
44
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 16 Sept 26 | Sales | Studio | 46 | AED 1.04M | 2,093 |
| 14 Sept 26 | Sales | Studio | 51 | AED 1.21M | 2,194 |
| 10 Sept 26 | Sales | 2 B/R | 92 | AED 2.07M | 2,091 |
| 02 Sept 26 | Sales | 3 B/R | 143 | AED 2.89M | 1,882 |
Building Details
Unit Mix
Studio
33
1BR
17
2BR
9
3BR+
6
Source: Dubai Land Department ยท Data refreshed daily
| 26 Aug 26 | Sales | Studio | 52 | AED 1.15M | 2,070 |
| 20 Aug 26 | Sales | Studio | 52 | AED 980K | 1,763 |
| 18 Aug 26 | Sales | 2 B/R | 92 | AED 2.02M | 2,039 |
| 31 Jul 26 | Sales | Studio | 46 | AED 1.09M | 2,178 |
| 31 Jul 26 | Sales | 3 B/R | 140 | AED 2.97M | 1,967 |
| 30 Jul 26 | Sales | 3 B/R | 141 | AED 2.93M | 1,932 |
| 14 Jul 26 | Sales | 1 B/R | 108 | AED 1.93M | 1,660 |
| 30 Jun 26 | Sales | 1 B/R | 77 | AED 1.57M | 1,910 |
Service Charge
AED 23
avg/year ยท 2023 budget data
Amenities
Gym, Parking, Spa