Floors
32
Units
288
Avg PSF
AED 1,399.77
DLD Transactions
269
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 18 Sept 26 | Sales | 1 B/R | 77 | AED 1.08M | 1,300 |
| 10 Sept 26 | Sales | 1 B/R | 82 | AED 1.01M | 1,147 |
| 27 Aug 26 | Sales | Studio | 43 | AED 687K | 1,492 |
| 25 Aug 26 | Sales | 2 B/R | 115 | AED 1.67M | 1,350 |
Building Details
Unit Mix
Studio
84
1BR
163
2BR
40
3BR+
0
Source: Dubai Land Department ยท Data refreshed daily
| 27 Jun 26 | Sales | 2 B/R | 115 | AED 1.64M | 1,325 |
| 08 Jun 26 | Sales | 1 B/R | 77 | AED 1.12M | 1,350 |
| 24 Apr 26 | Sales | 1 B/R | 77 | AED 1.11M | 1,350 |
| 20 Apr 26 | Sales | 2 B/R | 115 | AED 1.67M | 1,345 |
| 09 Apr 26 | Sales | 2 B/R | 115 | AED 1.68M | 1,354 |
| 02 Apr 26 | Sales | 2 B/R | 115 | AED 1.61M | 1,298 |
| 02 Apr 26 | Sales | 2 B/R | 115 | AED 1.61M | 1,298 |
| 24 Mar 26 | Sales | 2 B/R | 115 | AED 1.70M | 1,375 |
Service Charge
AED 23
avg/year ยท 2023 budget data
Amenities
Pool, Gym, Parking, Spa, Security